Home>Products>Cylindrical Roller Radial Bearing>Thermal Speed Ratings - Oil TIMKEN NNU49/710MAW33 Cylindrical Roller Radial Bearing
Thermal Speed Ratings - Oil TIMKEN NNU49/710MAW33 Cylindrical Roller Radial Bearing
category
Cylindrical Roller Radial Bearing
TIMKEN NNU49/710MAW33 Bearing SPECIFICATIONS
- TIMKEN
NNU49/710MAW33
-
Hongda Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN NNU49/710MAW33 Thermal Speed Ratings - Oil TIMKEN NNU49/710MAW33 Cylindrical Roller Radial Bearing manufacturer
TIMKEN NNU49/710MAW33 bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 23 |
EAN | 0029176085628 |
Product Group | B04311 |
Internal Clearance | C3-Loose |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 160MM Straight Bore; 290MM Outside Diameter; 80MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 22232CAME4C3 |
Weight / LBS | 23 |
D | 11.417 Inch | 290 Millimeter |
d | 6.299 Inch | 160 Millimeter |
B | 3.15 Inch | 80 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
bore diameter: | 160 mm |
maximum rpm: | 1500 RPM |
outside diameter: | 290 mm |
operating temperature range: | Maximum of +200 °C |
overall width: | 80 mm |
cage material: | Brass |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Inner Ring Guided |
internal clearance: | C3 |
precision rating: | RBEC 1 (ISO Class Normal) |
closure type: | Open |
finish/coating: | Uncoated |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 80 mm |
dynamic load capacity: | 910000 N |
fillet radius: | 3 mm |
static load capacity: | 1320000 N |
series: | 222 |
TIMKEN NNU49/710MAW33 INTERCHANGE
Cylindrical Roller Radial Bearing Part series NNU49/710MAW33 is a potential replacement for these common bearing part numbers:
NNU49/710MAW33
NNU49/710MAW33
NNU49/710MAW33
NNU49/710MAW33
NNU49/710MAW33
NNU49/710MAW33
NNU49/710MAW33
NNU49/710MAW33
Contact Us

- Hongda Bearing Co., Ltd.
- AddressRoom 2118, No.22 Jinrui First Street, Qiaonan Street, Panyu District, Guangzhou
- Phone(Working Time)020-31132280
- Fax
Cylindrical Roller Radial Bearing CATEGORIES
Customers Who Viewed TIMKEN NNU49/710MAW33 Bearing Also Viewed
Chamfer rsmin TIMKEN NNU49/900MAW33 Cylindrical Roller Radial Bearing
Thermal Speed Ratings - Oil TIMKEN NNU49/710MAW33 Cylindrical Roller Radial Bearing
Bore d TIMKEN 330RX1922 Cylindrical Roller Radial Bearing
DUR/DOR F/E TIMKEN 850RX3304 Cylindrical Roller Radial Bearing
Lubrication Hole Diameter h TIMKEN NNU49/850MAW33 Cylindrical Roller Radial Bearing